<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats Don&#8217;t Lie, but Friends Tell the Truth.</title>
	<atom:link href="http://changeforge.com/2009/03/09/friends-tell-the-truth/feed/" rel="self" type="application/rss+xml" />
	<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/</link>
	<description>where business and technology collide...</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:36:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sun Jar </title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-4382</link>
		<dc:creator>Sun Jar </dc:creator>
		<pubDate>Wed, 13 May 2009 12:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-4382</guid>
		<description>It seems that you have been having a lot of success in the past year. Way to go! congrats and hope your success continues. And also what amazes me is the amount of information that one can get using Stat Counter and Google Analytics. I think they are amazing.</description>
		<content:encoded><![CDATA[<p>It seems that you have been having a lot of success in the past year. Way to go! congrats and hope your success continues. And also what amazes me is the amount of information that one can get using Stat Counter and Google Analytics. I think they are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun Jar </title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1925</link>
		<dc:creator>Sun Jar </dc:creator>
		<pubDate>Wed, 13 May 2009 10:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1925</guid>
		<description>It seems that you have been having a lot of success in the past year. Way to go! congrats and hope your success continues. And also what amazes me is the amount of information that one can get using Stat Counter and Google Analytics. I think they are amazing.</description>
		<content:encoded><![CDATA[<p>It seems that you have been having a lot of success in the past year. Way to go! congrats and hope your success continues. And also what amazes me is the amount of information that one can get using Stat Counter and Google Analytics. I think they are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: product testing company</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1863</link>
		<dc:creator>product testing company</dc:creator>
		<pubDate>Thu, 07 May 2009 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1863</guid>
		<description>I couldn&#039;t agree more with what you had said, tracking what visitors loves on our site makes it easier for us to know what we should write and the things we need to do..</description>
		<content:encoded><![CDATA[<p>I couldn&#39;t agree more with what you had said, tracking what visitors loves on our site makes it easier for us to know what we should write and the things we need to do..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turkish property for sale</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1590</link>
		<dc:creator>turkish property for sale</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1590</guid>
		<description>For me statcounter is better than GoogleAnalytics because statcounter is real time.&lt;br&gt;&lt;br&gt;Congrats for your effort you have made to success.</description>
		<content:encoded><![CDATA[<p>For me statcounter is better than GoogleAnalytics because statcounter is real time.</p>
<p>Congrats for your effort you have made to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1319</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1319</guid>
		<description>Yes, great year! Congratulations for all your hard work.&lt;br&gt;&lt;br&gt;You have to love google analytics. It isn&#039;t perfect, but it does the job pretty nicely.</description>
		<content:encoded><![CDATA[<p>Yes, great year! Congratulations for all your hard work.</p>
<p>You have to love google analytics. It isn&#39;t perfect, but it does the job pretty nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsudohnimh</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1227</link>
		<dc:creator>tsudohnimh</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1227</guid>
		<description>Excellent observation. I also found myself less interested in my stats and numeric growth. My sole reason for starting &lt;a href=&quot;http://KnowtheNetwork.com&quot; rel=&quot;nofollow&quot;&gt;KnowtheNetwork.com&lt;/a&gt; was to contribute to the online community who had given me so much. Through my site and and social services like Friendfeed I&#039;ve been able to enjoy a community and voice like I couldn&#039;t have imagined. &lt;br&gt;&lt;br&gt;Great post and I&#039;m proud to call you a friend.</description>
		<content:encoded><![CDATA[<p>Excellent observation. I also found myself less interested in my stats and numeric growth. My sole reason for starting <a href="http://KnowtheNetwork.com" rel="nofollow">KnowtheNetwork.com</a> was to contribute to the online community who had given me so much. Through my site and and social services like Friendfeed I&#39;ve been able to enjoy a community and voice like I couldn&#39;t have imagined. </p>
<p>Great post and I&#39;m proud to call you a friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Allan</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1226</link>
		<dc:creator>Ken Allan</dc:creator>
		<pubDate>Tue, 10 Mar 2009 03:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1226</guid>
		<description>Kia ora Ken&lt;br&gt;&lt;br&gt;Heck yes! &#039;Friends and community tell the &lt;i&gt;truth&lt;/i&gt;&#039; whatever that is. They certainly tell us something that&#039;s important!&lt;br&gt;&lt;br&gt;Catchya later</description>
		<content:encoded><![CDATA[<p>Kia ora Ken</p>
<p>Heck yes! &#39;Friends and community tell the <i>truth</i>&#39; whatever that is. They certainly tell us something that&#39;s important!</p>
<p>Catchya later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strong One</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1219</link>
		<dc:creator>Strong One</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1219</guid>
		<description>It&#039;s the journey, not the destination that makes the adventure worth the effort.&lt;br&gt;Thank you as well my friend.</description>
		<content:encoded><![CDATA[<p>It&#39;s the journey, not the destination that makes the adventure worth the effort.<br />Thank you as well my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Walters</title>
		<link>http://changeforge.com/2009/03/09/friends-tell-the-truth/comment-page-1/#comment-1215</link>
		<dc:creator>Greg Walters</dc:creator>
		<pubDate>Mon, 09 Mar 2009 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=1006#comment-1215</guid>
		<description>Good Job, great year!&lt;br&gt;&lt;br&gt;Congrats.&lt;br&gt;&lt;br&gt;I am looking forward to reading and learning more.</description>
		<content:encoded><![CDATA[<p>Good Job, great year!</p>
<p>Congrats.</p>
<p>I am looking forward to reading and learning more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
