<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When More Equals Less Usable Information</title>
	<atom:link href="http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/</link>
	<description>where business and technology collide...</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:32:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Information Traction: Find It, Consume It, Apply It (Part 3 of 4) &#124; ChangeForge &#124; Ken Stewart &#124; Where business and technology collide</title>
		<link>http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/comment-page-1/#comment-584</link>
		<dc:creator>Information Traction: Find It, Consume It, Apply It (Part 3 of 4) &#124; ChangeForge &#124; Ken Stewart &#124; Where business and technology collide</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=579#comment-584</guid>
		<description>[...]  IBM coined a phrase – consumability. Consumability refers to the ability to consume and digest complex and voluminous amounts of information by reducing the outward-facing complexity to those consuming the information. [...]</description>
		<content:encoded><![CDATA[<p>[...]  IBM coined a phrase – consumability. Consumability refers to the ability to consume and digest complex and voluminous amounts of information by reducing the outward-facing complexity to those consuming the information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Traction: Find It, Consume It, Apply It (Part 1 of 4) &#124; ChangeForge &#124; Ken Stewart &#124; Where business and technology collide</title>
		<link>http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/comment-page-1/#comment-572</link>
		<dc:creator>Information Traction: Find It, Consume It, Apply It (Part 1 of 4) &#124; ChangeForge &#124; Ken Stewart &#124; Where business and technology collide</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=579#comment-572</guid>
		<description>[...] such as IBM focus on what they term as consumability, or the ability to digest large amounts of information. But does this not suggest the information [...]</description>
		<content:encoded><![CDATA[<p>[...] such as IBM focus on what they term as consumability, or the ability to digest large amounts of information. But does this not suggest the information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChangeForge &#124; Ken Stewart</title>
		<link>http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/comment-page-1/#comment-4378</link>
		<dc:creator>ChangeForge &#124; Ken Stewart</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=579#comment-4378</guid>
		<description>Ben, all I can say is wow. I would love to start a conversation with you on &quot;participatory deliberation&quot;, but alas I would be guessing. Ken Allan, where are you?&lt;br&gt;&lt;br&gt;However, on your comment about information within the nooks and crannies being strange attractors, you might just be on to something.&lt;br&gt;&lt;br&gt;I was watching a news/ op-ed piece on ABC last night, basically talking about how bloated and unnecessary our government regulations have become - really a roadblock to the common person.&lt;br&gt;&lt;br&gt;However, one illustration used was how there was a natural and instinctual movement of things without having the need of rules or a leader - something along the lines of &#039;mutual benefit&#039;.&lt;br&gt;&lt;br&gt;As an example, think of skaters on an ice skating rink, a flock of birds, or a school of fish. All move in similar directions because it benefits them. There is no need for spoken rules, or leadership; all have a common interest in perpetuating the event. Now liken this to the theory of free markets.&lt;br&gt;&lt;br&gt;Back to your comment, I cannot help but wonder if certain information types indeed &#039;find there way together&quot;.&lt;br&gt;&lt;br&gt;I used to be of the opinion that information was much like a key to a door; once unlocked, the secret revealed. However, now I subscribe more to a belief that information is all around us, but it is our lack of perception that prohibits us from seeing it.&lt;br&gt;&lt;br&gt;In listening to Chuck Missler, he indicated science has found that infinite regress is not possible; there is a state in which we have found things are as finite as they may become. However, I am no expert in this area, but I think I at least understand some of your assertion in this area ;-)&lt;br&gt;&lt;br&gt;Welcome to ChangeForge... Ben</description>
		<content:encoded><![CDATA[<p>Ben, all I can say is wow. I would love to start a conversation with you on &#8220;participatory deliberation&#8221;, but alas I would be guessing. Ken Allan, where are you?</p>
<p>However, on your comment about information within the nooks and crannies being strange attractors, you might just be on to something.</p>
<p>I was watching a news/ op-ed piece on ABC last night, basically talking about how bloated and unnecessary our government regulations have become &#8211; really a roadblock to the common person.</p>
<p>However, one illustration used was how there was a natural and instinctual movement of things without having the need of rules or a leader &#8211; something along the lines of &#39;mutual benefit&#39;.</p>
<p>As an example, think of skaters on an ice skating rink, a flock of birds, or a school of fish. All move in similar directions because it benefits them. There is no need for spoken rules, or leadership; all have a common interest in perpetuating the event. Now liken this to the theory of free markets.</p>
<p>Back to your comment, I cannot help but wonder if certain information types indeed &#39;find there way together&#8221;.</p>
<p>I used to be of the opinion that information was much like a key to a door; once unlocked, the secret revealed. However, now I subscribe more to a belief that information is all around us, but it is our lack of perception that prohibits us from seeing it.</p>
<p>In listening to Chuck Missler, he indicated science has found that infinite regress is not possible; there is a state in which we have found things are as finite as they may become. However, I am no expert in this area, but I think I at least understand some of your assertion in this area <img src='http://changeforge.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Welcome to ChangeForge&#8230; Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChangeForge</title>
		<link>http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/comment-page-1/#comment-534</link>
		<dc:creator>ChangeForge</dc:creator>
		<pubDate>Sat, 18 Oct 2008 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=579#comment-534</guid>
		<description>Ben, all I can say is wow. I would love to start a conversation with you on &quot;participatory deliberation&quot;, but alas I would be guessing. Ken Allan, where are you?&lt;br&gt;&lt;br&gt;However, on your comment about information within the nooks and crannies being strange attractors, you might just be on to something.&lt;br&gt;&lt;br&gt;I was watching a news/ op-ed piece on ABC last night, basically talking about how bloated and unnecessary our government regulations have become - really a roadblock to the common person.&lt;br&gt;&lt;br&gt;However, one illustration used was how there was a natural and instinctual movement of things without having the need of rules or a leader - something along the lines of &#039;mutual benefit&#039;.&lt;br&gt;&lt;br&gt;As an example, think of skaters on an ice skating rink, a flock of birds, or a school of fish. All move in similar directions because it benefits them. There is no need for spoken rules, or leadership; all have a common interest in perpetuating the event. Now liken this to the theory of free markets.&lt;br&gt;&lt;br&gt;Back to your comment, I cannot help but wonder if certain information types indeed &#039;find there way together&quot;.&lt;br&gt;&lt;br&gt;I used to be of the opinion that information was much like a key to a door; once unlocked, the secret revealed. However, now I subscribe more to a belief that information is all around us, but it is our lack of perception that prohibits us from seeing it.&lt;br&gt;&lt;br&gt;In listening to Chuck Missler, he indicated science has found that infinite regress is not possible; there is a state in which we have found things are as finite as they may become. However, I am no expert in this area, but I think I at least understand some of your assertion in this area ;-)&lt;br&gt;&lt;br&gt;Welcome to ChangeForge... Ben</description>
		<content:encoded><![CDATA[<p>Ben, all I can say is wow. I would love to start a conversation with you on &#8220;participatory deliberation&#8221;, but alas I would be guessing. Ken Allan, where are you?</p>
<p>However, on your comment about information within the nooks and crannies being strange attractors, you might just be on to something.</p>
<p>I was watching a news/ op-ed piece on ABC last night, basically talking about how bloated and unnecessary our government regulations have become &#8211; really a roadblock to the common person.</p>
<p>However, one illustration used was how there was a natural and instinctual movement of things without having the need of rules or a leader &#8211; something along the lines of &#39;mutual benefit&#39;.</p>
<p>As an example, think of skaters on an ice skating rink, a flock of birds, or a school of fish. All move in similar directions because it benefits them. There is no need for spoken rules, or leadership; all have a common interest in perpetuating the event. Now liken this to the theory of free markets.</p>
<p>Back to your comment, I cannot help but wonder if certain information types indeed &#39;find there way together&#8221;.</p>
<p>I used to be of the opinion that information was much like a key to a door; once unlocked, the secret revealed. However, now I subscribe more to a belief that information is all around us, but it is our lack of perception that prohibits us from seeing it.</p>
<p>In listening to Chuck Missler, he indicated science has found that infinite regress is not possible; there is a state in which we have found things are as finite as they may become. However, I am no expert in this area, but I think I at least understand some of your assertion in this area <img src='http://changeforge.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Welcome to ChangeForge&#8230; Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://changeforge.com/2008/10/17/when-more-equals-less-usable-information/comment-page-1/#comment-533</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.changeforge.com/?p=579#comment-533</guid>
		<description>&quot;usable information remains tucked away in small nooks and crannies&quot; ... I have to wonder if you realize how right you are!&lt;br&gt;&lt;br&gt;After untold years beavering away at every aspect of ontology/taxonomy/cognition I threw my hands up. But reading a text on AI allowed me ?what? a notion: what if the thingies that reside in those nooks and crannies behave as, well, as &quot;strange attractors&quot;. If we keep fractals in mind, we realize that zooming in on any thingie won&#039;t yield clarity ... it&#039;s an infinite regress ... at best we&#039;ll find something like a constellation, at worst a mass of fuzz. (Like Julia sets, yes? *grin*)&lt;br&gt;&lt;br&gt;That&#039;s what allowed me to couple Jurgen Habermas&#039; &quot;discourse ethics&quot; and John Willinsky&#039;s work on OpenAccess to derive a design for &quot;participatory deliberation&quot; ... dialectical analysis on utterances, verbal gestures. *beam*&lt;br&gt;&lt;br&gt;--bentrem</description>
		<content:encoded><![CDATA[<p>&#8220;usable information remains tucked away in small nooks and crannies&#8221; &#8230; I have to wonder if you realize how right you are!</p>
<p>After untold years beavering away at every aspect of ontology/taxonomy/cognition I threw my hands up. But reading a text on AI allowed me ?what? a notion: what if the thingies that reside in those nooks and crannies behave as, well, as &#8220;strange attractors&#8221;. If we keep fractals in mind, we realize that zooming in on any thingie won&#39;t yield clarity &#8230; it&#39;s an infinite regress &#8230; at best we&#39;ll find something like a constellation, at worst a mass of fuzz. (Like Julia sets, yes? *grin*)</p>
<p>That&#39;s what allowed me to couple Jurgen Habermas&#39; &#8220;discourse ethics&#8221; and John Willinsky&#39;s work on OpenAccess to derive a design for &#8220;participatory deliberation&#8221; &#8230; dialectical analysis on utterances, verbal gestures. *beam*</p>
<p>&#8211;bentrem</p>
]]></content:encoded>
	</item>
</channel>
</rss>
